The Altair Community is migrating to a new platform to provide a better experience for you. In preparation for the migration, the Altair Community is on read-only mode from October 28 - November 6, 2024. Technical support via cases will continue to work as is. For any urgent requests from Students/Faculty members, please submit the form linked here

how to filter data that contain "ANY" string in Para column

sgnarkhede2016sgnarkhede2016 Member Posts: 152 Contributor II
Hello,

I want to filter only those rows that contain "ANY" string in para column

SrNo CustTYpe DIR INST AMT CURR ACCNO Date Para
1 NC I 2292 288 EUR 2292 101 Mon May 02 15:09:08 IST 2016 REM+ANY
2 NC I 2292 288 EUR 2292 102 Mon May 02 15:09:08 IST 2016 TC+ANY+NC
3 NC I 6741 49 EUR 6741 103 Fri Apr 01 06:12:59 IST 2016 FCY+I+ANY
4 NC I 6741 49 EUR 6741 104 Fri Apr 01 06:12:59 IST 2016 REM
5 NC I 2309 15360 EUR 2309 105 Mon Aug 01 11:11:47 IST 2016 TC
6 NC I 2309 15360 EUR 2309 106 Mon Aug 01 11:11:47 IST 2016 FC
7 NC I 6613 120 EUR 6613 107 Mon Apr 18 09:12:10 IST 2016 TC
8 NC I 6613 120 EUR 6613 108 Mon Apr 18 09:12:10 IST 2016 REM+ANY
9 A I 3908 5 EUR 3908 109 Tue May 17 10:08:06 IST 2016 TC+ANY+A
10 A I 3908 5 EUR 3908 110 Tue May 17 10:08:06 IST 2016 FCY+I+ANY
11 A I 6613 49 EUR 6613 111 Mon Apr 18 09:12:10 IST 2016 REM


The output will be like this

SrNo CustTYpe DIR INST AMT CURR ACCNO Date Para
1 NC I 2292 288 EUR 2292 101 Mon May 02 15:09:08 IST 2016 REM+ANY
2 NC I 2292 288 EUR 2292 102 Mon May 02 15:09:08 IST 2016 TC+ANY+NC
3 NC I 6741 49 EUR 6741 103 Fri Apr 01 06:12:59 IST 2016 FCY+I+ANY
8 NC I 6613 120 EUR 6613 108 Mon Apr 18 09:12:10 IST 2016 REM+ANY
9 A I 3908 5 EUR 3908 109 Tue May 17 10:08:06 IST 2016 TC+ANY+A
10 A I 3908 5 EUR 3908 110 Tue May 17 10:08:06 IST 2016 FCY+I+ANY

Best Answer

Sign In or Register to comment.