The Altair Community is migrating to a new platform to provide a better experience for you. In preparation for the migration, the Altair Community is on read-only mode from October 28 - November 6, 2024. Technical support via cases will continue to work as is. For any urgent requests from Students/Faculty members, please submit the form linked here

Result of Performance vector??

sawsomsawsom Member Posts: 1 Learner I
edited October 2021 in Help

Hello, i am pretty new in  Rapidminer. I looking for some help.

Can somebody help me how to explain the result of Performance vector??


PerformanceVector

PerformanceVector:
root_mean_squared_error: 2654164663.713 +/- 1356185105.739 (micro average: 2822093032.240 +/- 0.000)
absolute_error: 2089259686.617 +/- 1016873408.107 (micro average: 2089259686.617 +/- 1897156568.261)
relative_error: 1.74% +/- 0.45% (micro average: 1.74% +/- 1.39%)
squared_error: 7964209082617904100.000 +/- 7199077170215106600.000 (micro average: 7964209082617905200.000 +/- 14016630536638747000.000)
correlation: 0.980 +/- 0.027 (micro average: 0.992)
squared_correlation: 0.960 +/- 0.054 (micro average: 0.984)

Answers

Sign In or Register to comment.