The Altair Community is migrating to a new platform to provide a better experience for you. In preparation for the migration, the Altair Community is on read-only mode from October 28 - November 6, 2024. Technical support via cases will continue to work as is. For any urgent requests from Students/Faculty members, please submit the form linked here
I have an issue to set a accumulative sum on Acc. Value Float. I try Loop Atributes, Generae Attrib
SerialNr | State | DetailState | PartNumber | AttributeName | ValueFloat | Acc. Value Float |
161700009594 | OK | SA Part OK | 1250.101.0000.02 - HDL ECE RHT ET l | SA-CYCLE_TIME | 85.9 | 85.9 |
161700009595 | OK | SA Part OK | 1250.101.0000.02 - HDL ECE RHT ET l | SA-CYCLE_TIME | 47.8 | 133.7 |
161700009596 | OK | SA Part OK | 1250.101.0000.02 - HDL ECE RHT ET l | SA-CYCLE_TIME | 53.8 | 187.5 |
161700009596 | OK | SA Part OK | 1250.101.0000.02 - HDL ECE RHT ET l | SA-CYCLE_TIME | 53.8 | 241.3 |
161700009597 | OK | SA Part OK | 1250.101.0000.02 - HDL ECE RHT ET l | SA-CYCLE_TIME | 48.6 | 289.9 |
161700009598 | OK | SA Part OK | 1250.101.0000.02 - HDL ECE RHT ET l | SA-CYCLE_TIME | 49.4 | 339.3 |
0
Answers
You might need to use the Group Into collection, Loop Collection, and Integrate operators to achieve this.
That will work if you need a cumulative sum grouped by a value; if there is no need for grouping, you can use the integrate operator to get your result.